聯(lián)系人:楊小姐
手機(jī):13968203611 18968339691
AT5型同步帶輪標(biāo)準(zhǔn)設(shè)計(jì)參數(shù)表
Tags:AT5型同步帶輪,同步帶輪設(shè)計(jì)人氣:次發(fā)布: 2014年10月21日
AT5型同步帶輪一般由鋼,鋁合金,鑄鐵,黃銅,等材料制造。內(nèi)孔有圓孔,D形孔,錐形孔等形式。表面處理有本色氧化,發(fā)黑,鍍鋅,鍍彩鋅,高頻淬火等處理。精度等級(jí)依客戶要求而定。
以上是AT5同步帶輪設(shè)計(jì)標(biāo)準(zhǔn)參數(shù),具體型號(hào)要求請(qǐng)聯(lián)系網(wǎng)站客服 0574-63782991 13968203611 楊小姐
AT5型標(biāo)準(zhǔn)皮帶寬(10mm) | |||||||
規(guī)格 | 齒數(shù) | 節(jié)徑Dp | 外徑De | W | L | 檔邊外徑Df | 內(nèi)孔 |
AT5 | 12 | 19.01 | 17.85 | 15 | 21 | 23 | 6 |
AT5 | 14 | 22.29 | 21.05 | 15 | 21 | 25 | 6 |
AT5 | 15 | 23.88 | 22.65 | 15 | 21 | 28 | 6 |
AT5 | 16 | 25.47 | 24.20 | 15 | 21 | 32 | 6 |
AT5 | 18 | 25.47 | 27.40 | 15 | 21 | 32 | 6 |
AT5 | 19 | 28.65 | 29.00 | 15 | 21 | 36 | 6 |
AT5 | 20 | 30.25 | 30.60 | 15 | 21 | 36 | 6 |
AT5 | 22 | 31.12 | 33.85 | 15 | 21 | 38 | 6 |
AT5 | 24 | 38.21 | 37.00 | 15 | 21 | 42 | 6 |
AT5 | 25 | 39.80 | 38.55 | 15 | 21 | 44 | 6 |
AT5 | 26 | 41.47 | 40.20 | 15 | 21 | 44 | 6 |
AT5 | 27 | 42.98 | 41.80 | 15 | 21 | 48 | 8 |
AT5 | 28 | 44.62 | 43.35 | 15 | 21 | 48 | 8 |
AT5 | 30 | 47.76 | 46.55 | 15 | 21 | 51 | 8 |
AT5 | 32 | 50.94 | 49.70 | 15 | 21 | 54 | 8 |
AT5 | 36 | 57.31 | 56.05 | 15 | 21 | 63 | 8 |
AT5 | 40 | 63.66 | 62.45 | 15 | 21 | 66 | 8 |
AT5 | 42 | 66.87 | 65.60 | 15 | 21 | 71 | 8 |
AT5 | 44 | 70.07 | 68.80. | 15 | 21 | - | 8 |
AT5 | 48 | 76.42 | 75.15 | 15 | 21 | - | 8 |
AT5 | 60 | 95.52 | 94.25 | 15 | 21 | - | 8 |
AT5型標(biāo)準(zhǔn)皮帶寬(16mm) | |||||||
規(guī)格 | 齒數(shù) | 節(jié)徑Dp | 外徑De | W | L | 檔邊外徑Df | 內(nèi)孔 |
AT5 | 12 | 19.01 | 17.85 | 21 | 27 | 23 | 6 |
AT5 | 14 | 22.29 | 21.05 | 21 | 27 | 25 | 6 |
AT5 | 15 | 23.88 | 22.65 | 21 | 27 | 28 | 6 |
AT5 | 16 | 25.47 | 24.20 | 21 | 27 | 32 | 6 |
AT5 | 18 | 25.47 | 27.40 | 21 | 27 | 32 | 6 |
AT5 | 19 | 28.65 | 29.00 | 21 | 27 | 36 | 6 |
AT5 | 20 | 30.25 | 30.60 | 21 | 27 | 36 | 6 |
AT5 | 22 | 31.12 | 33.85 | 21 | 27 | 38 | 6 |
AT5 | 24 | 38.21 | 37.00 | 21 | 27 | 42 | 6 |
AT5 | 25 | 39.80 | 38.55 | 21 | 27 | 44 | 6 |
AT5 | 26 | 41.47 | 40.20 | 21 | 27 | 44 | 6 |
AT5 | 27 | 42.98 | 41.80 | 21 | 27 | 48 | 8 |
AT5 | 28 | 44.62 | 43.35 | 21 | 27 | 48 | 8 |
AT5 | 30 | 47.76 | 46.55 | 21 | 27 | 51 | 8 |
AT5 | 32 | 50.94 | 49.70 | 21 | 27 | 54 | 8 |
AT5 | 36 | 57.31 | 56.05 | 21 | 27 | 63 | 8 |
AT5 | 40 | 63.66 | 62.45 | 21 | 27 | 66 | 8 |
AT5 | 42 | 66.87 | 65.60 | 21 | 27 | 71 | 8 |
AT5 | 44 | 70.07 | 68.80. | 21 | 27 | - | 8 |
AT5 | 48 | 76.42 | 75.15 | 21 | 27 | - | 8 |
AT5 | 60 | 95.52 | 94.25 | 21 | 27 | - | 8 |
AT5型標(biāo)準(zhǔn)皮帶寬(25mm) | |||||||
規(guī)格 | 齒數(shù) | 節(jié)徑Dp | 外徑De | W | L | 檔邊外徑Df | 內(nèi)孔 |
AT5 | 12 | 19.01 | 17.85 | 30 | 36 | 23 | 6 |
AT5 | 14 | 22.29 | 21.05 | 30 | 36 | 25 | 6 |
AT5 | 15 | 23.88 | 22.65 | 30 | 36 | 28 | 6 |
AT5 | 16 | 25.47 | 24.20 | 30 | 36 | 32 | 6 |
AT5 | 18 | 25.47 | 27.40 | 30 | 36 | 32 | 6 |
AT5 | 19 | 28.65 | 29.00 | 30 | 36 | 36 | 6 |
AT5 | 20 | 30.25 | 30.60 | 30 | 36 | 36 | 6 |
AT5 | 22 | 31.12 | 33.85 | 30 | 36 | 38 | 6 |
AT5 | 24 | 38.21 | 37.00 | 30 | 36 | 42 | 8 |
AT5 | 25 | 39.80 | 38.55 | 30 | 36 | 44 | 8 |
AT5 | 26 | 41.47 | 40.20 | 30 | 36 | 44 | 8 |
AT5 | 27 | 42.98 | 41.80 | 30 | 36 | 48 | 8 |
AT5 | 28 | 44.62 | 43.35 | 30 | 36 | 48 | 8 |
AT5 | 30 | 47.76 | 46.55 | 30 | 36 | 51 | 8 |
AT5 | 32 | 50.94 | 49.70 | 30 | 36 | 54 | 8 |
AT5 | 36 | 57.31 | 56.05 | 30 | 36 | 63 | 8 |
AT5 | 40 | 63.66 | 62.45 | 30 | 36 | 66 | 8 |
AT5 | 42 | 66.87 | 65.60 | 30 | 36 | 71 | 8 |
AT5 | 44 | 70.07 | 68.80. | 30 | 36 | - | 8 |
AT5 | 48 | 76.42 | 75.15 | 30 | 36 | - | 8 |
AT5 | 60 | 95.52 | 94.25 | 30 | 36 | - | 8 |
相關(guān)文章