聯(lián)系人:楊小姐
手機(jī):13968203611 18968339691
H型同步帶輪設(shè)計(jì)參數(shù)標(biāo)準(zhǔn)
Tags:H型同步帶輪,同步帶輪設(shè)計(jì)人氣:次發(fā)布: 2014年10月10日
H型同步帶輪一般由鋼,鋁合金,鑄鐵,黃銅,等材料制造。內(nèi)孔有圓孔,D形孔,錐形孔等形式。表面處理有本色氧化,發(fā)黑,鍍鋅,鍍彩鋅,高頻淬火等處理。精度等級(jí)依客戶要求而定。
以上是H同步帶輪設(shè)計(jì)標(biāo)準(zhǔn)參數(shù),具體型號(hào)要求請(qǐng)聯(lián)系網(wǎng)站客服 0574-63782991 13968203611 楊小姐
H型標(biāo)準(zhǔn)皮帶寬100(25.4mm) | ||||||||||||||
規(guī)格 | 齒數(shù) | 形狀 | 節(jié)徑 | 外徑 | W | L | K | X | 輪轂直徑 | 內(nèi)孔 | 透孔外徑 | 檔邊外徑 | 檔邊內(nèi)徑 | 檔邊型號(hào) |
14H | 14 | A\B | 56.60 | 55.22 | 33 | 48 | 28 | - | 38 | 20 | - | 61 | 41 | F-156141 |
15H | 15 | A\B | 60.64 | 59.27 | 33 | 48 | 28 | - | 46 | 20 | - | 65 | 50 | F-156550 |
16H | 16 | A\B | 64.68 | 63.31 | 33 | 48 | 28 | - | 46 | 20 | - | 69 | 50 | F-156950 |
18H | 18 | A\B | 72.77 | 71.39 | 33 | 48 | 28 | - | 55 | 20 | - | 78 | 58 | F-157858 |
19H | 19 | A\B | 76.81 | 75.44 | 33 | 48 | 28 | - | 56 | 20 | - | 83 | 63 | F-158363 |
20H | 20 | A\B | 80.85 | 79.48 | 33 | 48 | 28 | - | 58 | 20 | - | 86 | 66 | F-158666 |
21H | 21 | A\B | 84.89 | 83.52 | 33 | 48 | 28 | - | 58 | 20 | - | 90 | 69 | F-159069 |
22H | 22 | A\B | 88.94 | 87.56 | 33 | 48 | 28 | - | 62 | 20 | - | 93 | 75 | F-159375 |
24H | 24 | A\B | 97.02 | 96.65 | 33 | 48 | 28 | - | 66 | 20 | - | 105 | 84 | F-1510584 |
25H | 25 | A\B | 101.06 | 99.69 | 33 | 48 | 28 | - | 70 | 20 | - | 108 | 84 | F-1510884 |
26H | 26 | A\B | 105.11 | 103.73 | 33 | 48 | 28 | - | 74 | 20 | - | 112 | 90 | F-1511290 |
28H | 28 | A\B | 113.19 | 111.82 | 33 | 48 | 28 | - | 74 | 20 | - | 118 | 90 | F-1511890 |
30H | 30 | A\B | 121.28 | 119.90 | 33 | 48 | 28 | - | 78 | 20 | - | 126 | 100 | F-15126100 |
32H | 32 | A\B | 129.30 | 127.99 | 33 | 53 | 28 | - | 82 | 20 | - | 136 | 118 | F-15136118 |
34H | 34 | A\B | 137.45 | 136.07 | 33 | 53 | 28 | - | 82 | 20 | - | 146 | 128 | F-15146128 |
36H | 36 | A\B | 145.53 | 144.16 | 33 | 53 | 28 | - | 82 | 20 | - | 152 | 134 | F-15152134 |
38H | 38 | A\B | 153.62 | 152.24 | 33 | 53 | 28 | - | 88 | 20 | - | 160 | 140 | F-15160140 |
40H | 40 | A\B | 161.70 | 160.33 | 33 | 53 | 28 | - | 88 | 20 | - | 170 | 150 | F-15170150 |
42H | 42 | B\W | 169.79 | 168.41 | 33 | 53 | 28 | 11 | 88 | 20 | 146 | - | - | - |
44H | 44 | B\W | 177.87 | 176.50 | 33 | 53 | 28 | 11 | 88 | 20 | 154 | - | - | - |
45H | 45 | B\W | 181.91 | 180.54 | 33 | 53 | 28 | 11 | 88 | 20 | 158 | - | - | - |
48H | 48 | B\W | 194.04 | 192.67 | 33 | 53 | 28 | 11 | 88 | 20 | 171 | - | - | - |
50H | 50 | B\W | 202.13 | 200.76 | 33 | 53 | 28 | 11 | 88 | 20 | 179 | - | - | - |
58H | 58 | B\W | 234.47 | 233.09 | 33 | 53 | 28 | 11 | 88 | 20 | 211 | - | - | - |
60H | 60 | B\W | 242.55 | 241.18 | 33 | 53 | 28 | 11 | 88 | 20 | 219 | - | - | - |
70H | 70 | B\W | 282.98 | 281.61 | 33 | 60 | 28 | 11 | 88 | 25 | 258 | - | - | - |
72H | 72 | B\W | 291.06 | 289.69 | 33 | 60 | 28 | 11 | 88 | 25 | 265 | - | - | - |
84H | 84 | B\W | 339.57 | 338.20 | 33 | 60 | 28 | 11 | 100 | 25 | 314 | - | - | - |
96H | 96 | B\W | 388.08 | 386.71 | 33 | 60 | 28 | 11 | 100 | 25 | 362 | - | - | - |
120H | 120 | B\W | 485.10 | 483.73 | 33 | 60 | 28 | 11 | 100 | 25 | 460 | - | - | - |
H型標(biāo)準(zhǔn)皮帶寬150(38.1mm) | ||||||||||||||
規(guī)格 | 齒數(shù) | 形狀 | 節(jié)徑 | 外徑 | W | L | K | X | 輪轂直徑 | 內(nèi)孔 | 透孔外徑 | 檔邊外徑 | 檔邊內(nèi)徑 | 檔邊型號(hào) |
14H | 14 | A\B | 56.60 | 55.22 | 45 | 58 | 40 | - | 38 | 20 | - | 61 | 41 | F-156141 |
15H | 15 | A\B | 60.64 | 59.27 | 45 | 58 | 40 | - | 46 | 20 | - | 65 | 50 | F-156550 |
16H | 16 | A\B | 64.68 | 63.31 | 45 | 58 | 40 | - | 46 | 20 | - | 69 | 50 | F-156950 |
18H | 18 | A\B | 72.77 | 71.39 | 45 | 58 | 40 | - | 55 | 20 | - | 78 | 58 | F-157858 |
19H | 19 | A\B | 76.81 | 75.44 | 45 | 58 | 40 | - | 56 | 20 | - | 83 | 63 | F-158363 |
20H | 20 | A\B | 80.85 | 79.48 | 45 | 58 | 40 | - | 58 | 20 | - | 86 | 66 | F-158666 |
21H | 21 | A\B | 84.89 | 83.52 | 45 | 58 | 40 | - | 58 | 20 | - | 90 | 69 | F-159069 |
22H | 22 | A\B | 88.94 | 87.56 | 45 | 58 | 40 | - | 62 | 20 | - | 93 | 75 | F-159375 |
24H | 24 | A\B | 97.02 | 96.65 | 45 | 58 | 40 | - | 66 | 20 | - | 105 | 84 | F-1510584 |
25H | 25 | A\B | 101.06 | 99.69 | 45 | 58 | 40 | - | 70 | 20 | - | 108 | 84 | F-1510884 |
26H | 26 | A\B | 105.11 | 103.73 | 45 | 58 | 40 | - | 74 | 20 | - | 112 | 90 | F-1511290 |
28H | 28 | A\B | 113.19 | 111.82 | 45 | 58 | 40 | - | 74 | 20 | - | 118 | 90 | F-1511890 |
30H | 30 | A\B | 121.28 | 119.90 | 45 | 58 | 40 | - | 78 | 20 | - | 126 | 100 | F-15126100 |
32H | 32 | A\B | 129.30 | 127.99 | 45 | 58 | 40 | - | 82 | 20 | - | 136 | 118 | F-15136118 |
34H | 34 | A\B | 137.45 | 136.07 | 45 | 60 | 40 | - | 82 | 20 | - | 146 | 128 | F-15146128 |
36H | 36 | A\B | 145.53 | 144.16 | 45 | 60 | 40 | - | 82 | 20 | - | 152 | 134 | F-15152134 |
38H | 38 | A\B | 153.62 | 152.24 | 45 | 60 | 40 | - | 88 | 20 | - | 160 | 140 | F-15160140 |
40H | 40 | A\B | 161.70 | 160.33 | 45 | 60 | 40 | - | 88 | 20 | - | 170 | 150 | F-15170150 |
42H | 42 | B\W | 169.79 | 168.41 | 45 | 60 | 40 | 15 | 88 | 20 | 146 | - | - | - |
44H | 44 | B\W | 177.87 | 176.50 | 45 | 60 | 40 | 15 | 88 | 20 | 154 | - | - | - |
45H | 45 | B\W | 181.91 | 180.54 | 45 | 60 | 40 | 15 | 88 | 20 | 158 | - | - | - |
48H | 48 | B\W | 194.04 | 192.67 | 45 | 60 | 40 | 15 | 88 | 20 | 171 | - | - | - |
50H | 50 | B\W | 202.13 | 200.76 | 45 | 60 | 40 | 15 | 88 | 20 | 179 | - | - | - |
58H | 58 | B\W | 234.47 | 233.09 | 45 | 60 | 40 | 15 | 88 | 20 | 211 | - | - | - |
60H | 60 | B\W | 242.55 | 241.18 | 45 | 60 | 40 | 15 | 88 | 20 | 219 | - | - | - |
70H | 70 | B\W | 282.98 | 281.61 | 45 | 65 | 40 | 15 | 88 | 25 | 258 | - | - | - |
72H | 72 | B\W | 291.06 | 289.69 | 45 | 65 | 40 | 15 | 88 | 25 | 265 | - | - | - |
84H | 84 | B\W | 339.57 | 338.20 | 45 | 65 | 40 | 15 | 100 | 25 | 314 | - | - | - |
96H | 96 | B\W | 388.08 | 386.71 | 45 | 65 | 40 | 15 | 100 | 25 | 362 | - | - | - |
120H | 120 | B\W | 485.10 | 483.73 | 45 | 65 | 40 | 15 | 100 | 25 | 460 | - | - | - |
H型標(biāo)準(zhǔn)皮帶寬200(50.8mm) | ||||||||||||||
規(guī)格 | 齒數(shù) | 形狀 | 節(jié)徑 | 外徑 | W | L | K | X | 輪轂直徑 | 內(nèi)孔 | 透孔外徑 | 檔邊外徑 | 檔邊內(nèi)徑 | 檔邊型號(hào) |
14H | 14 | A\B | 56.60 | 55.22 | 59 | 70 | 54 | - | 38 | 20 | - | 61 | 41 | F-156141 |
15H | 15 | A\B | 60.64 | 59.27 | 59 | 70 | 54 | - | 46 | 20 | - | 65 | 50 | F-156550 |
16H | 16 | A\B | 64.68 | 63.31 | 59 | 70 | 54 | - | 46 | 20 | - | 69 | 50 | F-156950 |
18H | 18 | A\B | 72.77 | 71.39 | 59 | 70 | 54 | - | 55 | 20 | - | 78 | 58 | F-157858 |
19H | 19 | A\B | 76.81 | 75.44 | 59 | 70 | 54 | - | 56 | 20 | - | 83 | 63 | F-158363 |
20H | 20 | A\B | 80.85 | 79.48 | 59 | 70 | 54 | - | 58 | 20 | - | 86 | 66 | F-158666 |
21H | 21 | A\B | 84.89 | 83.52 | 59 | 70 | 54 | - | 58 | 20 | - | 90 | 69 | F-159069 |
22H | 22 | A\B | 88.94 | 87.56 | 59 | 70 | 54 | - | 62 | 20 | - | 93 | 75 | F-159375 |
24H | 24 | A\B | 97.02 | 96.65 | 59 | 70 | 54 | - | 66 | 20 | - | 105 | 84 | F-1510584 |
25H | 25 | A\B | 101.06 | 99.69 | 59 | 70 | 54 | - | 70 | 20 | - | 108 | 84 | F-1510884 |
26H | 26 | A\B | 105.11 | 103.73 | 59 | 70 | 54 | - | 74 | 20 | - | 112 | 90 | F-1511290 |
28H | 28 | A\B | 113.19 | 111.82 | 59 | 70 | 54 | - | 74 | 20 | - | 118 | 90 | F-1511890 |
30H | 30 | A\B | 121.28 | 119.90 | 59 | 70 | 54 | - | 78 | 20 | - | 126 | 100 | F-15126100 |
32H | 32 | A\B | 129.30 | 127.99 | 59 | 70 | 54 | - | 82 | 20 | - | 136 | 118 | F-15136118 |
34H | 34 | A\B | 137.45 | 136.07 | 59 | 70 | 54 | - | 82 | 20 | - | 146 | 128 | F-15146128 |
36H | 36 | A\B | 145.53 | 144.16 | 59 | 70 | 54 | - | 82 | 20 | - | 152 | 134 | F-15152134 |
38H | 38 | A\B | 153.62 | 152.24 | 59 | 70 | 54 | - | 88 | 20 | - | 160 | 140 | F-15160140 |
40H | 40 | A\B | 161.70 | 160.33 | 59 | 70 | 54 | - | 88 | 20 | - | 170 | 150 | F-15170150 |
42H | 42 | B\W | 169.79 | 168.41 | 59 | 70 | 54 | 20 | 88 | 20 | 146 | - | - | - |
44H | 44 | B\W | 177.87 | 176.50 | 59 | 70 | 54 | 20 | 88 | 20 | 154 | - | - | - |
45H | 45 | B\W | 181.91 | 180.54 | 59 | 70 | 54 | 20 | 88 | 20 | 158 | - | - | - |
48H | 48 | B\W | 194.04 | 192.67 | 59 | 70 | 54 | 20 | 88 | 20 | 171 | - | - | - |
50H | 50 | B\W | 202.13 | 200.76 | 59 | 70 | 54 | 20 | 88 | 20 | 179 | - | - | - |
58H | 58 | B\W | 234.47 | 233.09 | 59 | 70 | 54 | 20 | 88 | 20 | 211 | - | - | - |
60H | 60 | B\W | 242.55 | 241.18 | 59 | 70 | 54 | 20 | 88 | 20 | 219 | - | - | - |
70H | 70 | B\W | 282.98 | 281.61 | 59 | 70 | 54 | 20 | 88 | 25 | 258 | - | - | - |
72H | 72 | B\W | 291.06 | 289.69 | 59 | 70 | 54 | 20 | 88 | 25 | 265 | - | - | - |
84H | 84 | B\W | 339.57 | 338.20 | 59 | 70 | 54 | 20 | 100 | 25 | 314 | - | - | - |
96H | 96 | B\W | 388.08 | 386.71 | 59 | 70 | 54 | 20 | 100 | 25 | 362 | - | - | - |
120H | 120 | B\W | 485.10 | 483.73 | 59 | 70 | 54 | 20 | 100 | 25 | 460 | - | - | - |
相關(guān)文章