關(guān)于龍韻同步帶公司
專(zhuān)業(yè)生產(chǎn)同步帶、同步帶輪等傳動(dòng)配件
同步傳動(dòng),一站式采購(gòu)
同步帶輪公差
帶輪外徑公差(單位:MM)表1 | |
帶輪外徑 | 公差 |
≤25.40 | +0.05/0 |
≤25.40~50.80 | +0.08/0 |
≤50.80~101.60 | +0.10/0 |
≤101.60~177.80 | +0.13/0 |
≤177.80~304.80 | +0.15/0 |
≤304.80~508.00 | +0.18/0 |
>508.00 | +0.20/0 |
帶輪端面允許跳動(dòng)量公差(單位:MM)表2 | |
帶輪外徑 | 允許跳動(dòng)量 |
≤101.60 | 0.1 |
>101.60~254.00 | 帶輪外徑x0.001 |
>254.00 | 0.25+[(帶輪外徑-254.00)x0.005] |
帶輪徑向允許跳動(dòng)量(單位:MM)表3 | |
帶輪外徑 | 允許跳值 |
≤203.20 | 0.13 |
>203.20 | 0.13+[(帶輪外徑-203.20)x0.005] |
各種型號(hào)帶輪齒面寬度尺寸 表4 | |||||
型號(hào) | 同步帶寬度 | 同步帶輪齒面最小實(shí)際寬度 | |||
代號(hào) | 帶寬 | 兩面擋邊帶輪 | 單面擋邊帶輪 | 無(wú)擋邊帶輪 | |
MXL | 12 | 3 | 4 | 5 | 6 |
19 | 4.8 | 5.8 | 6.8 | 7.8 | |
25 | 6.4 | 7.5 | 8.5 | 9.5 | |
XL | 25 | 6.4 | 7.5 | 8.5 | 9.5 |
31 | 7.9 | 9 | 10 | 11 | |
37 | 9.5 | 11 | 12 | 13 | |
L | 50 | 12.7 | 14 | 15.5 | 17 |
75 | 19.1 | 21 | 22 | 24 | |
100 | 25.4 | 27 | 28.5 | 30 | |
H | 75 | 19.1 | 21 | 23 | 25 |
100 | 25.4 | 27 | 29 | 31 | |
150 | 38.1 | 40 | 42 | 44 | |
200 | 50.8 | 53 | 55 | 58 | |
XH | 200 | 50.8 | 57 | 60 | 63 |
300 | 76.2 | 84 | 87 | 90 | |
400 | 101.6 | 111 | 114 | 117 | |
XXH | 200 | 50.8 | 57 | 61 | 64 |
300 | 76.2 | 84 | 88 | 92 | |
400 | 101.6 | 111 | 115 | 118 | |
500 | 127 | 138 | 142 | 145 | |
T2.5 | 4 | 4 | 6 | 7 | 8 |
6 | 6 | 8 | 9 | 10 | |
10 | 10 | 12 | 13 | 14 | |
T5 AT5 | 6 | 6 | 8 | 9 | 11 |
10 | 10 | 12 | 13 | 15 | |
16 | 16 | 18 | 20 | 22 | |
25 | 25 | 27 | 29 | 31 | |
T10 AT10 | 16 | 16 | 18 | 22 | 24 |
25 | 25 | 27 | 30 | 33 | |
32 | 32 | 34 | 37 | 40 | |
50 | 50 | 53 | 56 | 59 | |
T20 AT20 | 32 | 32 | 35 | 38 | 40 |
50 | 50 | 53 | 56 | 60 | |
75 | 75 | 78 | 81 | 85 | |
100 | 100 | 105 | 108 | 112 | |
3M S3M | 6 | 6 | 9 | 10 | 11 |
9 | 9 | 12 | 13 | 14 | |
15 | 15 | 18 | 19 | 20 | |
5M S4.5M S5M | 9 | 9 | 12 | 13 | 14 |
15 | 15 | 18 | 19 | 20 | |
25 | 25 | 28 | 29 | 30 | |
30 | 30 | 34 | 36 | 38 | |
8M S8M | 30 | 30 | 34 | 36 | 38 |
40 | 40 | 44 | 46 | 48 | |
50 | 50 | 54 | 56 | 58 | |
85 | 85 | 90 | 92 | 94 | |
14M S14M | 55 | 55 | 65 | 68 | 70 |
85 | 85 | 95 | 99 | 102 | |
115 | 115 | 126 | 130 | 133 | |
170 | 170 | 180 | 183 | 187 | |
20M | 70 | 70 | 80 | 84 | 89 |
85 | 85 | 96 | 100 | 104 | |
115 | 115 | 127 | 131 | 134 | |
170 | 170 | 182 | 185 | 190 | |
230 | 230 | 245 | 248 | 254 | |
290 | 290 | 295 | 300 | 310 | |
340 | 340 | 355 | 360 | 370 |
龍韻技術(shù)
- 同步帶輪的設(shè)計(jì)最小齒數(shù)參考表
- 同步帶輪設(shè)計(jì)步驟
- 國(guó)標(biāo)8YU型同步帶輪設(shè)計(jì)參數(shù)規(guī)格表
- RPP14M型同步帶輪設(shè)計(jì)標(biāo)準(zhǔn)規(guī)格參
- RPP8M型同步帶輪設(shè)計(jì)標(biāo)準(zhǔn)參數(shù)表
- RPP5M型同步帶輪設(shè)計(jì)規(guī)格表
- P3M型同步帶輪設(shè)計(jì)標(biāo)準(zhǔn)表
- STD14M型同步帶輪設(shè)計(jì)標(biāo)準(zhǔn)表
- STD8M型同步帶輪設(shè)計(jì)參數(shù)
- STD5M型同步帶輪設(shè)計(jì)標(biāo)準(zhǔn)參數(shù)